2025 SSAA 11 Man South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter Christian | 12 | 1 | 0 | 541 | 202 | W11 |
| 2 | Santa Fe Catholic | 9 | 3 | 0 | 339 | 183 | L1 |
| 3 | Cambridge Christian | 9 | 5 | 0 | 371 | 298 | L1 |
| 4 | Florida Christian | 8 | 2 | 1 | 353 | 181 | L1 |
| 5 | Westminster Academy | 8 | 3 | 0 | 313 | 188 | L1 |
| 6 | Out-Of-Door Academy | 8 | 3 | 0 | 310 | 172 | L1 |
| 7 | Windermere Prep | 8 | 3 | 0 | 287 | 221 | W3 |
| 8 | NSU University | 8 | 5 | 0 | 380 | 313 | L1 |
| 9 | Holy Trinity | 7 | 3 | 0 | 348 | 147 | L1 |
| 10 | Seffner Christian | 7 | 4 | 0 | 346 | 195 | L2 |
| 11 | Keswick Christian | 7 | 4 | 0 | 288 | 176 | L1 |
| 12 | St. Edward's | 7 | 5 | 0 | 310 | 270 | L1 |
| 13 | Cornerstone Charter | 6 | 5 | 0 | 229 | 198 | L1 |
| 14 | Fort Myers Canterbury | 6 | 6 | 0 | 282 | 258 | L1 |
| 15 | Saint Stephen's | 5 | 6 | 0 | 243 | 270 | L1 |
| 16 | Sarasota Christian | 5 | 6 | 0 | 299 | 291 | L2 |
| 17 | Boca Raton Christian | 4 | 5 | 0 | 341 | 320 | L4 |
| 18 | Marco Island Academy | 4 | 6 | 0 | 154 | 232 | L1 |
| 19 | Glades Day | 4 | 9 | 0 | 274 | 403 | L1 |
| 20 | Gateway Charter | 3 | 8 | 0 | 114 | 371 | L2 |
| 21 | Master's Academy | 3 | 9 | 0 | 220 | 404 | L1 |
| 22 | Babcock | 1 | 9 | 0 | 47 | 376 | L5 |
| 23 | Faith Christian | 1 | 10 | 0 | 88 | 379 | L8 |
| 24 | Oxbridge Academy | 0 | 11 | 0 | 161 | 553 | L12 |
2024 SSAA 11 Man Football Standings
2023 SSAA 11 Man South Football Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | NSU University | 9 | 1 | 0 | 396 | 145 | L1 |
| 2 | Westminster Academy | 9 | 2 | 0 | 323 | 159 | L1 |
| 3 | Saint Stephen's | 8 | 3 | 0 | 244 | 135 | L1 |
| 4 | Bradenton Christian | 7 | 2 | 0 | 294 | 73 | L1 |
| 5 | All Saints Academy | 6 | 3 | 0 | 285 | 121 | L1 |
| 6 | Jupiter Christian | 6 | 3 | 0 | 345 | 245 | L2 |
| 7 | Boca Raton Christian | 6 | 3 | 0 | 267 | 194 | L1 |
| 8 | Oasis | 6 | 4 | 0 | 242 | 141 | L1 |
| 9 | Out-Of-Door Academy | 6 | 5 | 0 | 278 | 217 | W3 |
| 10 | Bell Creek Academy | 5 | 5 | 0 | 122 | 150 | W2 |
| 11 | Glades Day | 4 | 5 | 0 | 171 | 242 | L2 |
| 12 | Faith Christian | 4 | 5 | 0 | 132 | 172 | L2 |
| 13 | Oxbridge Academy | 4 | 5 | 0 | 245 | 203 | W4 |
| 14 | St. Edward's | 4 | 6 | 0 | 194 | 259 | L1 |
| 15 | Fort Myers Canterbury | 4 | 6 | 0 | 204 | 247 | W3 |
| 16 | Santa Fe Catholic | 3 | 5 | 0 | 178 | 248 | L1 |
| 17 | Palm Beach Christian | 3 | 5 | 0 | 114 | 176 | L1 |
| 18 | Gateway Charter | 2 | 7 | 0 | 93 | 279 | L1 |
| 19 | Berean Christian | 2 | 8 | 0 | 67 | 354 | W2 |
| 20 | Trinity Prep | 1 | 8 | 0 | 25 | 350 | L2 |
2022 District 1M-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Christian Prep | 4-0 | 6 | 5 | 0 | 372 | 190 | L1 |
| 2 | The First Academy | 3-1 | 8 | 3 | 0 | 259 | 132 | L2 |
| 3 | Foundation Academy | 2-2 | 6 | 3 | 0 | 226 | 180 | W2 |
| 4 | Orangewood Christian | 1-3 | 2 | 8 | 0 | 170 | 268 | L1 |
| 5 | Trinity Prep | 0-4 | 1 | 9 | 0 | 41 | 422 | L3 |
2022 Region 1M-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Trinity Christian | 19.636 | 11 | 1 | 0 | 462 | 239 | L1 | 1M-1 |
| 2 | University Chrisitan | 17.761 | 11 | 2 | 0 | 501 | 184 | L1 | 1M-1 |
| 3 | The First Academy | 6.434 | 8 | 3 | 0 | 259 | 132 | L2 | 1M-2 |
| 4 | Orlando Christian Prep | 5.632 | 6 | 5 | 0 | 372 | 190 | L1 | 1M-2 |
| 5 | Providence School Stallions | 3.543 | 5 | 5 | 0 | 201 | 267 | W1 | 1M-1 |
| 6 | Foundation Academy | 3.312 | 6 | 3 | 0 | 226 | 180 | W2 | 1M-2 |
| 7 | NFEI Eagles | -1.134 | 4 | 5 | 0 | 205 | 276 | L1 | 1M-1 |
| 8 | Christ's Church Academy | -2.815 | 2 | 8 | 0 | 199 | 341 | L1 | 1M-1 |
| 9 | Orangewood Christian | -7.312 | 2 | 8 | 0 | 170 | 268 | L1 | 1M-2 |
| 10 | Trinity Prep | -13.381 | 1 | 9 | 0 | 41 | 422 | L3 | 1M-2 |
2021 Region 3A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland Christian Vikings | 20 | 0.689 | 11 | 1 | 0 | 398 | 195 | L1 |
| 2 | Benjamin Buccaneers | 80 | 0.627 | 8 | 4 | 0 | 381 | 286 | L1 |
| 3 | The First Academy | 149 | 0.567 | 8 | 3 | 0 | 421 | 158 | L1 |
| 4 | Frostproof | 221 | 0.522 | 7 | 5 | 0 | 259 | 200 | L1 |
| 5 | Windermere Prep | 327 | 0.459 | 4 | 6 | 0 | 162 | 306 | L1 |
| 6 | Lake Placid Green Dragons | 363 | 0.425 | 4 | 7 | 0 | 213 | 255 | L2 |
| 7 | Avon Park Red Devils | 377 | 0.413 | 3 | 6 | 0 | 141 | 239 | W1 |
| 8 | Trinity Prep | 391 | 0.395 | 1 | 8 | 0 | 55 | 351 | L8 |
| 9 | Melbourne Central Catholic | 423 | 0.365 | 1 | 9 | 0 | 56 | 441 | L8 |
| 10 | Cornerstone Charter | 455 | 0.330 | 0 | 8 | 0 | 34 | 252 | L16 |
2020 Citrus League Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | The First Academy | 5-0 | 5 | 1 | 0 | 281 | 89 | L1 |
| 2 | Lake Highland Prep | 3-2 | 4 | 3 | 0 | 181 | 176 | L1 |
| 3 | Windermere Prep | 2-3 | 3 | 4 | 0 | 194 | 202 | L1 |
| 4 | Trinity Prep | 0-5 | 1 | 6 | 0 | 127 | 301 | L1 |
2020 Region 3A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
| 2 | Trinity Catholic | 7 | 4 | 0 | 303 | 193 | L1 |
| 3 | Taylor | 6 | 4 | 0 | 262 | 185 | L1 |
| 4 | The First Academy | 5 | 1 | 0 | 281 | 89 | L1 |
| 5 | Holy Trinity | 5 | 4 | 0 | 288 | 254 | L1 |
| 6 | Father Lopez | 3 | 4 | 0 | 139 | 141 | L2 |
| 7 | Melbourne Central Catholic | 3 | 5 | 0 | 123 | 128 | L4 |
| 8 | Trinity Prep | 1 | 6 | 0 | 127 | 301 | L1 |
| 9 | Cornerstone Charter | 0 | 6 | 0 | 25 | 283 | L8 |



























































